Prospray Division
In keeping with Morrells policy of offering a ‘one stop solution’ to supplying the professional furniture industry, our prospray section contains one of the most comprehensive ranges available. Whether you are looking for an artist brush or a complete spraybooth the chances are Morrells can supply it!
The Morrells Signature Spray Gun
The spray gun benchmark has been raised again with the introduction of the MORRELLS SIGNATURE special edition.
The Morrells Signature range of compliant spray guns are available as a pressure feed spray gun and as a complete gun kit with paint cup in Gravity & Suction feed. Stainless Steel fluid passageways fully compatible with all Paints and Fluids comes as standard on all the Morrells signature range.
Re-defines operator comfort, atomisation, paint transfer efficiency and spray finish quality – Ultra Lightweight for “all day long” operator comfort and with a trigger design with Smoother trigger pull – further reduces operator fatigue and RSI risk.


Compliant Spray Guns HVLP/LVLP & Compliant Spray Guns
Compliant spray guns are now becoming more commonplace in the sprayshop environment to reduce costs and to comply with current legislation. All spray plant equipment needs to be operated correctly to achieve maximum transfer efficiency. Investing in the right equipment for the application is important but operator training must be considered in order to get the best out of the equipment.
HVLP, LVLP and Compliant guns in the Prospray range all exceed the compliancy transfer efficiency of 65% giving minimal waste of materials in the spraying process. This range comes in gravity, suction and pressure fed configurations. Supplied and supported by leading manufacturers Kremlin and ITW.
Product Codes
| S135140213 | 1.2mm/EP3 M22 Hti Pressure Gun | EACH |
| S135140216 | 1.5mm/EP3 M22 Hti Pressure Gun | EACH |
| S135140217 | 1.8mm/EP3 M22 Hti Pressure Gun | EACH |
| S136131114 | 1.5mm/EP5 M22 Hti Gravity Gun | EACH |
| S136131115 | 1.8mm/EP5 M22 Hti Gravity Gun | EACH |
| SFLGG514 | 1.4mm Flg5 Gravity Spray Gun | EACH |
| SFLGP514 | 1.4mm Flg5 Pressure Spray Gun | EACH |
| SFLGS518 | 1.8mm Flg5 Suct/Pres Spray Gun | EACH |
| SANB300 | Apollo Professional Gun | EACH |
| SMULGUN | HVLP Gun 1.3mm For Rigo/Multispray | EACH |
| SSRIG21010 | 1.0mm SRI Gravity Spray Gun | EACH |

Air Controls
Product Codes
| SA2018 | Gun Mount Air Regulator | EACH |
| SDVFR3 | 2 Outlet Filter/Regulator | EACH |
| SR9 | Gun Mount Regulator & Gauge | EACH |
| SPR12 | Air Regulator 1/2”Fem 2 Outlet | EACH |
Spray Booth Coatings
Product Codes
| R011B | Peelable Booth Coat (Propeel) | 5L |
Sanders & Polishers
Product Codes
| CEMM000260 | Electric Polisher – Vari.Speed | EACH |
| S59040 | Dyna 2mm/150mm NV Sander | EACH |
| S59043 | Dyna 2mm/150mm SGV 6h/V Sander | EACH |
| S59044 | Dyna 2mm/150mm CVR 6h/V Sander | EACH |
Portable Compressors
Product Codes
| SAB50/360 | Compressor 9fad/3hp/240v/50l | KIT |
| SCOMPACT280 | Compressor 7fad/2.5hp/1p/6l | KIT |
| SKES3150 | Compressor 9fad/3hp/240v/150l | KIT |
Static Compressors
Product Codes
| SKES3200 | Compressor 9fad/3hp/240v/200l | KIT |
| SKES4200 | Compressor 12fad/4hp/240v/200l | KIT |
| SKES55200 | Compressor 17fad/5hp/3ph/200l | KIT |
| SKES75200 | Compressor 22fad/7.5hp/3ph/200l | KIT |
Lower Pressure Filters & Strainers
Product Codes
| R010E | Cone Paint Strainers Fine | 10PK |
| R014E | Cone Paint Strainers Med | 10PK |
| SGFS12 | Economy Gravity Filters | 12PK |
| SKIT724 | Economy Suction Filter | 10PK |
Airmix & AAA Spray guns
Product Codes
| S151260600 | MVX120/VX14 Gun Kit, Excl Tip | KIT |
| S151260610 | MVX200/VX14 Gun Kit, Excl Tip | KIT |
| SB4000000010HP | Binks AA4000 Gun & Cap Ex Tip | EACH |
Spray Booth Filters
Product Codes
| SA450/50M | MLG 450mm2/50mm Mesh Filter | EACH |
| SA450/50P | MLV 450mm2/50mm Pleated Filter | EACH |
| SA500/50M | MLG 500mm2/50mm Mesh Filter | EACH |
| SA500/50P | MLV 500mm2/50mm Pleated Filter | EACH |
| SA600/50M | MLG 600mm2/50mm Mesh Filter | EACH |
| SA600/50P | MLV 600mm2/50mm Pleated Filter | EACH |
| SFGM100/20 | PAX1000 100mm/1m Glass Fibre Filter | 20M |
| SFGM50/20 | PAX0500 50mm/1m Glass Fibre Filter | 20M |
| SFILTP | Booth Filter Paper 900mmx9m | EACH |
| SMS290 | MS290 25mm/1m Air Input Filter | 20M |

Conventional Spray Guns
Morrells have a selection of HVLP/LVLP/Compliant spray guns, transfer efficient high pressure pumps and Conventional spray guns, covering just about every application in the spray shop. Choose from gravity-fed, pressure or suction cup systems for the perfect solution to your spray gun requirements.
Product Codes
| S827828KIT | Twin Gravity Gun Kit (2 Guns) | KIT |
| S9400 | Palm Grip Blowgun | EACH |
| SA700616RSS | 1.6mm Suction Spray Gun | EACH |
| SA700620RSS | 2.0mm Suction Spray Gun | EACH |
| SA7006G18RSS | 1.8mm Gravity Spray Gun | EACH |
| SA701308 | 0.8mm Mini Gravity Gun | EACH |
| SA704316 | 1.6mm/43 Cap Suction Spray Gun | EACH |
| SA704318 | 1.8mm/43 Cap Suction Spray Gun | EACH |
| SA704320 | 2.0mm/43 Cap Suction Spray Gun | EACH |
| SAS82725 | 2.5mm Gravity Spray Gun | EACH |
| SCOMG43016 | 1.6mm Compact Conv. Grav. Gun | EACH |
| SCOMG43018 | 1.8mm Compact Conv. Grav. Gun | EACH |
| SCOMP43018 | 1.8mm Compact Conv. Press Gun | EACH |
| SCOMS43018 | 1.8mm Compact Conv. Suct. Gun | EACH |

Low Pressure Spray Systems
Turbine low pressure systems are totally portable and ideal for on site work and low scale production. They are particularly suitable for use with low viscosity materials, and operate around a very safe 10 psi level. They are simple to disassemble and clean too. We offer a selection of finishing systems from the leaders in the field, including Apollo & Kestrel.
Product Codes
| S151249040 | PMP150 DD System Wall Mount | KIT |
| SAPT10 | 10L Press.Tank – No Agitator | EACH |
| SAPT10A | 10L Press.Tank – Air Agitator | EACH |
| SAPT10M | 10L Press.Tank – Hand Agitator | EACH |
| SAPT20M | 20L Press.Tank – Hand Agitator | EACH |
| SAPT40M | 40L Press.Tank – Hand Agitator | EACH |
| SMOD1500-3 | Apollo PS 1500 Turbine & Gun | KIT |
| SMULTI | Mini Rigo/Multispray System | KIT |
| SMULTI110V | Mini Rigo/Multispray (110V) | KIT |
| SPT948 | Kestrel 2L Remote Cup & Hoses | KIT |

High Pressure Spray Systems
Morrells also offer a comprehensive range of high pressure pump systems from well regarded manufacturers such as Kremlin and DeVilbiss. These pumps are available in wall & trolley/cart mounted versions and offer a number of benefits over conventional spray equipment. The biggest bonus with this type of equipment is the transfer efficiency where the minimal overspray caused by the low atomising air pressure can result in 81% of materials on the job compared to less than 40% with conventional guns.
Product Codes
| S151249180 | 10.14 Airmix Kit, WM, excl tip | KIT |
| S151249220 | 10.14 Airmix Kit Hopper, x tip | EACH |
| S151249310 | 20.25 Airmix Kit, WM, excl tip | EACH |
| S151260860 | 17A2 SS Airmix Kit, WM, ex tip | EACH |
| S151260865 | 34A2 SS Airmix Kit, WM, ex tip | EACH |
| SBHP0432CAAA | Raptor2 AAA Outfit 32:1 Cart | KIT |

Spray Booths
Morrells has had years of experience in the finishing industry including the supply and installation of spray booths. We can provide vital expert advice on location and site selection; give recommendations in the initial consulting and surveying stages, selecting the correct combination of equipment to meet your specific requirements. Once that’s done, the next phase is our highly qualified engineers will install the plant at your site with the minimum of disruption. Whether you need simple racking, a spray booth, or the complete finishing line, make Morrells your first call.
Sprayrooms, Drying Rooms & Enclosures
These enclosures offer the ideal controlled environment for your finishing, curing or drying requirements and prevent these processes contaminating other areas.
Safe Working & Compliance
Special paper filters are used to which any paint particles adhere, allowing a large volume of air to be extracted from the area.
Dryfilter Booths
Designed to remove fumes from your working environment, ensuring healthy and suitable working conditions and compliance with inspectorate requirements.
Curing...Drying…Heating
A complete range of heating and drying systems are also available to allow you to create the optimum working environment.
Spray Shop Equipment
Product Codes
| SPC35 | Dust Extraction Unit 35L/1100W | KIT |
| SDR0600 | Drying Rack 550mm Wide 15 Bar | EACH |
| SDRXP1 | Expander Drying Rack 11 Bar | EACH |
| SH02701 | Hotspot 2.8KW 240V/16A Heater | EACH |
| SR1001 | Spray Turntable – Adjustable | EACH |
| SR1002 | Spray Turntable – Budget Model | EACH |
| SSB100L | Flam Store Bin H510xD620xW620 | EACH |
| SSB200L | Flam store bin H510xD620xW1240 | EACH |
| SUCC25 | Unic Air Powered Can Crusher – Up To 25L | EACH |
| SUGC2005 | Unic Auto Spraygun Cleaner | EACH |

Standard Low Pressure Hoses
Product Codes
| SAL15/10C | 10M 8MM Red Air Hose – 1/4”F | EACH |
| SAL15/15C | 15M Red Air Hose 5/16 1/4”BSP | EACH |
| SAL15/5C | 5M 8MM Red Air Hose – 1/4”F | EACH |
| SAL15/75C | 7.5M 8MM Red Air Hose – 1/4”F | EACH |
| SLPV14/10C | 10M 6MM LP Fluid Hose – 3/8”F | EACH |
| SLPV14/5C | 5M 6MM LP Fluid Hose – 3/8”F | EACH |
| SLPV14/75C | 7.5M 6MM LP Fluid Hose – 3/8”F | EACH |
| SLPV16/10C | 10M 10MM LP Fluid Hose – 3/8”F | EACH |
| SLPV16/5C | 5M 10MM LP Fluid Hose – 3/8”F | EACH |
| SVOW14/5B | 5M Twin LP Air & Fluid Hose | SET |
| SVOW14/75B | 7.5M Twin LP Air & Fluid Hose | SET |
Kremlin High Pressure Hoses
Product Codes
| S050382109 | 5mx7mm Id Airmix Air Hose | EACH |
| S050382110 | 10mx7mm Id Airmix Air Hose | EACH |
| S050382114 | 7.5mx7mm Id Airmix Air Hose | EACH |
| S050450801 | 5mx4.8mm Airmix Fluid Hose | EACH |
| S050450802 | 10mx4.8mm Airmix Fluid Hose | EACH |
| S050450808 | 7.5mx4.8mm Airmix Fluid Hose | EACH |
| S129270087 | 10m Layflat Hose Covering | 10M |
QR Connectors & Fittings
Product Codes
| S520302 | 1/4”BSP(F) High Flow Tail | EACH |
| S520312 | 1/4”BSP(M) High Flow Tail | EACH |
| S530002000 | 1/4”BSP(F) High Flow Coupling | EACH |
| S530012000 | 1/4”BSP(M) High Flow Coupling | EACH |
| SAC21CF | 1/4”BSP(F) PCL Standard Coupling | EACH |
| SAC21CM | 1/4”BSP(M) PCL Standard Coupling | EACH |
| SACA2593 | 1/4”BSP(M) PCL Standard Tail | EACH |
| SACA2746 | 1/4”BSP(F) PCL Standard Tail | EACH |
| SB120F | 1/4”(F) High Flow Swivel Tail | EACH |
